While the governing state body (NSW Touch Football Association) manages most aspects of the development and support for affiliates/clubs across the state, the Hornets have its own volunteer management committee who operate all aspects within regional control. Such as management and operational logistics of regional based tournaments, coordination, selection and fielding of teams to compete at a national level, the recruitment, development and coaching of referees, selectors and player coaches via respective technical arms, and the general support and guidance of affiliates in a range of other areas.
Since establishment, Hornets have always supported the efforts of those volunteers who spend countless hours of their time, dedicated to the sport we love.
Those who have held office bearer positions with Hornets are listed on the PDF icon, below. Click the icon to view the Honour Roll for our region.
(As of September 2024)
Year | Regional Director | Administration Director* (Up until 2020 known as Assistant Regional Director) | Technical Director | Finance Director |
2024 | Craig Harris | Annie Tolhurst | Jamie McSpadden | Rob White |
2023 | Craig Harris | Annie Tolhurst | Jamie McSpadden | Rob White |
2022 | Craig Harris | Annie Tolhurst | Jamie McSpadden | Rob White |
2021 | Wayne Goodchild | Craig Harris | Jamie McSpadden | Rob White |
2020 | Wayne Goodchild | Jay Miller | Joel Begnell | Rob White |
2019 | Wayne Goodchild | Jay Miller | Joel Begnell | Rob White |
2018 | Beau Newell | Wayne Goodchild | Karen Davies | Rob White |
2017 | Kim Miller | Wayne Goodchild | Karen Davies | Neil Marshall (Advisor Only) |
2016 | Kim Miller | Wayne Goodchild | Karen Davies | Neil Marshall (Advisor Only) |
2015 | Kim Miller | Wayne Goodchild | Karen Davies | Neil Marshall (Advisor Only) |
2014 | Kim Miller | Wayne Goodchild | Karen Davies | nil |
2013 | Kim Miller | Wayne Goodchild | Karen Davies | nil |
2012 | Kim Miller | Wayne Goodchild | Karen Davies | Cathy O’Callaghan |
2011 | Kim Miller | Lyndie Wallace | Dawn Redman | Cathy O’Callaghan |
2010 | Kim Miller | Lyndie Wallace | Dawn Redman | nil |
2009 | Kim Miller | Rod Bruce | Dawn Redman | Rose Markham |
2008 | Kim Miller | Rod Bruce | Dawn Redman | Rose Markham |
2007 | Rod Bruce | Ron Andrews (Hunter) / Jim Yeo (Western) | Dawn Redman | Rose Markham |
2006 | Rod Bruce | Beau Newell (Hunter) / Jim Yeo (Western) | Dawn Redman | Rose Markham & Brent Perkins |
2005 | Rod Bruce | Beau Newell (Hunter) / Jim Yeo (Western) | Dawn Redman | Greg Holt |
2004 | Rod Bruce | Beau Newell | Dawn Redman | Greg Holt |
2003 | Rod Bruce | Andrew Lees | Gary Reynolds | |
2002 | Rod Bruce | Andrew Lees | Gary Reynolds | |
2001 | Rod Bruce | Andrew Lees | Gary Reynolds | |
2000 | Rod Bruce | Gary Reynolds | ||
1999 | ||||
1998 |